<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Krapp&#8217;s Last Power Point</title>
	<atom:link href="http://dctheatrescene.com/2009/07/12/krapps-last-power-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://dctheatrescene.com/2009/07/12/krapps-last-power-point/</link>
	<description>Washington DC&#039;s Liveliest Theater Website</description>
	<lastBuildDate>Sat, 26 May 2012 05:10:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Frances</title>
		<link>http://dctheatrescene.com/2009/07/12/krapps-last-power-point/comment-page-1/#comment-9454</link>
		<dc:creator>Frances</dc:creator>
		<pubDate>Sun, 26 Jul 2009 03:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://dctheatrescene.com/?p=7679#comment-9454</guid>
		<description>Very good.  But Beth&#039;s review is a little bit over the top.  There are many amazing plays at the fest this year and this was good -- probaly worth 3 not 4 or 5.   And definitely an amazing performance for a first timer but there is definitely room for improvement -- e.g. since the title is about the PP, its use could have been more integral, more elements like the graph on length of after dinner conservation which was brillant and better transition between the 2 characters.</description>
		<content:encoded><![CDATA[<p>Very good.  But Beth&#8217;s review is a little bit over the top.  There are many amazing plays at the fest this year and this was good &#8212; probaly worth 3 not 4 or 5.   And definitely an amazing performance for a first timer but there is definitely room for improvement &#8212; e.g. since the title is about the PP, its use could have been more integral, more elements like the graph on length of after dinner conservation which was brillant and better transition between the 2 characters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://dctheatrescene.com/2009/07/12/krapps-last-power-point/comment-page-1/#comment-9113</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Mon, 13 Jul 2009 15:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://dctheatrescene.com/?p=7679#comment-9113</guid>
		<description>That a play can be at once stunningly apocaplyptic, poignant, provocative, and hilarious -- and in less than an hour -- boggles this poor human&#039;s mind. But that is how I experienced it. Count yourself lucky if you are among the relative handful of lucky humans who slips into one of the remaining performances!</description>
		<content:encoded><![CDATA[<p>That a play can be at once stunningly apocaplyptic, poignant, provocative, and hilarious &#8212; and in less than an hour &#8212; boggles this poor human&#8217;s mind. But that is how I experienced it. Count yourself lucky if you are among the relative handful of lucky humans who slips into one of the remaining performances!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/6 queries in 0.004 seconds using disk: basic
Object Caching 499/501 objects using disk: basic

Served from: dctheatrescene.com @ 2012-05-26 03:16:14 -->
