<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>DC Theatre Scene&#187; Audience Choice Awards 2008</title>
	<atom:link href="http://dctheatrescene.com/category/08-special-events/audience-choice-awards/audience-choice-awards-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://dctheatrescene.com</link>
	<description>Washington DC&#039;s Liveliest Theater Website</description>
	<lastBuildDate>Fri, 25 May 2012 19:37:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>Washington DC&#039;s Liveliest Theater Website</itunes:summary>
	<itunes:author>DC Theatre Scene</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://dctheatrescene.com/wp-content/plugins/powerpress/itunes_default.jpg?e83a2c" />
	<itunes:subtitle>Washington DC&#039;s Liveliest Theater Website</itunes:subtitle>
	<image>
		<title>DC Theatre Scene&#187; Audience Choice Awards 2008</title>
		<url>http://dctheatrescene.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://dctheatrescene.com/category/08-special-events/audience-choice-awards/audience-choice-awards-2008/</link>
	</image>
		<item>
		<title>About This Year&#8217;s Awards</title>
		<link>http://dctheatrescene.com/2008/08/19/about-this-years-awards/</link>
		<comments>http://dctheatrescene.com/2008/08/19/about-this-years-awards/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 09:26:25 +0000</pubDate>
		<dc:creator>Lorraine Treanor</dc:creator>
				<category><![CDATA[Audience Choice Awards 2008]]></category>
		<category><![CDATA[Audience Choice Awards]]></category>

		<guid isPermaLink="false">http://dctheatrescene.com/?p=1906</guid>
		<description><![CDATA[Welcome to DCTS&#8217; second annual Audience Choice Awards All season long we&#8217;ve raved, ranted, fulminated, and broken out into song over the shows and performances we&#8217;ve loved the most, and also over those which violated our delicate, artistic sensibilities. Now it&#8217;s your turn. We&#8217;ve asked our writers to select the best things they&#8217;ve seen among regularly-scheduled productions [...]]]></description>
		<wfw:commentRss>http://dctheatrescene.com/2008/08/19/about-this-years-awards/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Favorite Musical</title>
		<link>http://dctheatrescene.com/2008/08/19/favorite-musicals/</link>
		<comments>http://dctheatrescene.com/2008/08/19/favorite-musicals/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 09:22:18 +0000</pubDate>
		<dc:creator>Lorraine Treanor</dc:creator>
				<category><![CDATA[Audience Choice Awards 2008]]></category>
		<category><![CDATA[Audience Choice Awards]]></category>

		<guid isPermaLink="false">http://dctheatrescene.com/?p=1907</guid>
		<description><![CDATA[FAVORITE MUSICAL (11 nominations) The Nominations 1776 (Olney Theatre) Big River (National Players ) Cookin&#8217; at the Cookery (MetroStage) Jerry Springer: The Opera (Studio Theatre) Kiss of the Spider Woman (Signature) Looking for Roberto Clemente (Imagination Stage) Man of La Mancha (Keegan Theatre) Merrily We Roll Along (Signature) Rooms: A Rock Romance (MetroStage) Titanic (Toby&#8217;s [...]]]></description>
		<wfw:commentRss>http://dctheatrescene.com/2008/08/19/favorite-musicals/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Favorite Actress in a Musical</title>
		<link>http://dctheatrescene.com/2008/08/19/favorite-actresses-in-a-musical/</link>
		<comments>http://dctheatrescene.com/2008/08/19/favorite-actresses-in-a-musical/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 09:21:42 +0000</pubDate>
		<dc:creator>Lorraine Treanor</dc:creator>
				<category><![CDATA[Audience Choice Awards 2008]]></category>
		<category><![CDATA[Audience Choice Awards]]></category>

		<guid isPermaLink="false">http://dctheatrescene.com/?p=1912</guid>
		<description><![CDATA[ FAVORITE ACTRESS IN A MUSICAL  (13 Nominations) THE NOMINEES   Anamer Castrello, lead singer, Agustin Lara: Boleros &#38; Blues (GALA) Jessica Ball, Martha Jefferson, 1776 (Olney Theatre) Jessica Ball, Maria, The Sound of Music (Toby&#8217;s &#8211; Columbia) Felicia Curry, as Susan . tick, tick &#8230; Boom! (MetroStage) Natascia Diaz as Aurora and Spider Woman, Kiss [...]]]></description>
		<wfw:commentRss>http://dctheatrescene.com/2008/08/19/favorite-actresses-in-a-musical/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Favorite Actor in a Musical</title>
		<link>http://dctheatrescene.com/2008/08/19/favorite-actors-in-a-musical/</link>
		<comments>http://dctheatrescene.com/2008/08/19/favorite-actors-in-a-musical/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 09:20:37 +0000</pubDate>
		<dc:creator>Lorraine Treanor</dc:creator>
				<category><![CDATA[Audience Choice Awards 2008]]></category>
		<category><![CDATA[Audience Choice Awards]]></category>

		<guid isPermaLink="false">http://dctheatrescene.com/?p=1913</guid>
		<description><![CDATA[FAVORITE ACTOR IN A MUSICAL  (17 Nominations) The Nominees  Christopher Cazenove as Henry Higgins .  My Fair Lady (Kennedy Center) Will Chase as Valentin .  Kiss of the Spider Woman (Signature) Ron Curameng as Montel and Jesus .  Jerry Springer: The Opera (Studio Theatre) Hunter Foster as Molina .  Kiss of the Spider Woman (Signature) [...]]]></description>
		<wfw:commentRss>http://dctheatrescene.com/2008/08/19/favorite-actors-in-a-musical/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Favorite Play</title>
		<link>http://dctheatrescene.com/2008/08/19/favorite-plays/</link>
		<comments>http://dctheatrescene.com/2008/08/19/favorite-plays/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 09:14:09 +0000</pubDate>
		<dc:creator>Lorraine Treanor</dc:creator>
				<category><![CDATA[Audience Choice Awards 2008]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://dctheatrescene.com/?p=1914</guid>
		<description><![CDATA[FAVORITE PLAY (16 nominations) The Nominations 33 Variations (Arena Stage) A Lesson Before Dying (Round House Theatre) Alone It Stands (Keegan New Island) Breath, Boom (Studio Theatre) The Brothers Size (Studio Theatre) Doubt (Olney Theatre) The Imaginary Invalid (Shakespeare Theatre) Kit Marlowe (Rorschach Theatre) The Last Days of Judas Iscariot (Forum Theatre) Macbeth (Folger Theatre) My [...]]]></description>
		<wfw:commentRss>http://dctheatrescene.com/2008/08/19/favorite-plays/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Favorite Actress in a Play</title>
		<link>http://dctheatrescene.com/2008/08/19/favorite-actresses-in-a-play/</link>
		<comments>http://dctheatrescene.com/2008/08/19/favorite-actresses-in-a-play/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 09:12:52 +0000</pubDate>
		<dc:creator>Lorraine Treanor</dc:creator>
				<category><![CDATA[Audience Choice Awards 2008]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://dctheatrescene.com/?p=1916</guid>
		<description><![CDATA[FAVORITE ACTRESS IN A PLAY  (19 Nominations)   The Nominees Veronica del Cerro . My Children! My Africa! (Studio Theater) Melissa Flaim . Bad Dates (Olney Theater) Lee Mikeska Gardner . A Shayna Maidel (Rep Stage) Kimberly Gilbert . The K of D (Woolly Mammoth) Judy Gold, 25 Questions for a Jewish Mother (Theater J) Naomi [...]]]></description>
		<wfw:commentRss>http://dctheatrescene.com/2008/08/19/favorite-actresses-in-a-play/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Favorite Actor in a Play</title>
		<link>http://dctheatrescene.com/2008/08/19/favorite-actors-in-a-play/</link>
		<comments>http://dctheatrescene.com/2008/08/19/favorite-actors-in-a-play/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 09:11:18 +0000</pubDate>
		<dc:creator>Lorraine Treanor</dc:creator>
				<category><![CDATA[Audience Choice Awards 2008]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://dctheatrescene.com/?p=1915</guid>
		<description><![CDATA[FAVORITE ACTOR IN A PLAY (17 nominations) THE NOMINEES Rene Auberjonois as Argan, The Imaginary Invalid (Shakespeare Theatre) James Brown-Orleans as Mr. M, My Children! My Africa! (Studio Theater) John Dow as Candy, Of Mice and Men (Olney Theatre) Conrad Feininger as Henry Kissinger, Nixon&#8217;s Nixon (Round House) Edward Gero as Richard Nixon, Nixon&#8217;s Nixon [...]]]></description>
		<wfw:commentRss>http://dctheatrescene.com/2008/08/19/favorite-actors-in-a-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite Family Theatre Production</title>
		<link>http://dctheatrescene.com/2008/08/19/favorite-family-theatre-productions/</link>
		<comments>http://dctheatrescene.com/2008/08/19/favorite-family-theatre-productions/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 09:10:36 +0000</pubDate>
		<dc:creator>Lorraine Treanor</dc:creator>
				<category><![CDATA[Audience Choice Awards 2008]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://dctheatrescene.com/?p=1917</guid>
		<description><![CDATA[FAVORITE FAMILY THEATRE PRODUCTION  (11 Nominations) The Nominations A Christmas Carol (Synetic Theater) The Araboolies of Liberty Street (Imagination Stage) Goodnight Moon (Adventure Theatre and Tribute Productions) High School Musical (National Theatre) Looking for Roberto Clemente (Imagination Stage) The Neverending Story (Imagination Stage) The Phantom Tollbooth (Kennedy Center) The Secret Garden (Adventure Theatre) The Sound [...]]]></description>
		<wfw:commentRss>http://dctheatrescene.com/2008/08/19/favorite-family-theatre-productions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Favorite Touring Production</title>
		<link>http://dctheatrescene.com/2008/08/19/favorite-touring-production/</link>
		<comments>http://dctheatrescene.com/2008/08/19/favorite-touring-production/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 09:07:09 +0000</pubDate>
		<dc:creator>Lorraine Treanor</dc:creator>
				<category><![CDATA[Audience Choice Awards 2008]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://dctheatrescene.com/?p=1918</guid>
		<description><![CDATA[FAVORITE TOURING PRODUCTION  (7 nominations)   The Nominations: Avenue Q (National Theatre) Hairspray (Warner Theatre) Happy Days (Kennedy Center) The Lion King (Kennedy Center) My Fair Lady (Kennedy Center) Spamalot (Natonal Theatre) Too Much Light Makes the Baby Go Blind (Woolly Mammoth) How They Voted: Janice Cane                            Avenue Q (National Theatre) Debbie Minter Jackson      (1) The [...]]]></description>
		<wfw:commentRss>http://dctheatrescene.com/2008/08/19/favorite-touring-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joel&#8217;s Best Musicals</title>
		<link>http://dctheatrescene.com/2008/08/19/joels-best-musicals/</link>
		<comments>http://dctheatrescene.com/2008/08/19/joels-best-musicals/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 09:05:41 +0000</pubDate>
		<dc:creator>Joel Markowitz</dc:creator>
				<category><![CDATA[Audience Choice Awards 2008]]></category>
		<category><![CDATA[Theatre Schmooze]]></category>
		<category><![CDATA[wrapup]]></category>

		<guid isPermaLink="false">http://dctheatrescene.com/?p=1910</guid>
		<description><![CDATA[WELL NOTED: THE 2007-2008 MUSICAL SEASON IN REVIEW By Joel Markowitz  I am a very fortunate man. This year I saw many wonderful musicals and musical performances on our local professional, community and children&#8217;s theatre stages. Here are my favorites. JOEL&#8217;S BEST MUSICALS OF 2007-2008 (IN ALPHABETICAL ORDER) 42nd Street (Act Two) Act Two continued [...]]]></description>
		<wfw:commentRss>http://dctheatrescene.com/2008/08/19/joels-best-musicals/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Joel&#8217;s Best Musical Performances</title>
		<link>http://dctheatrescene.com/2008/08/19/joels-best-musical-performances/</link>
		<comments>http://dctheatrescene.com/2008/08/19/joels-best-musical-performances/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 09:02:03 +0000</pubDate>
		<dc:creator>Joel Markowitz</dc:creator>
				<category><![CDATA[Audience Choice Awards 2008]]></category>
		<category><![CDATA[Theatre Schmooze]]></category>
		<category><![CDATA[wrapup]]></category>

		<guid isPermaLink="false">http://dctheatrescene.com/?p=1911</guid>
		<description><![CDATA[GREAT MUSICAL PERFORMANCES 2007-2008  by Joel Markowitz Here are 17 performers who made their mark in our local musicals in the past year, and whose performances I loved. (IN ALPHABETICAL ORDER) Florrie Bagel as Baby Jane In Jerry Springer The Opera (Studio Theatre&#8217;s 2ndstage) I&#8217;m a Florrie Bagel fan and have been since I first [...]]]></description>
		<wfw:commentRss>http://dctheatrescene.com/2008/08/19/joels-best-musical-performances/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Tim&#8217;s Best Shows</title>
		<link>http://dctheatrescene.com/2008/08/19/tims-best-shows/</link>
		<comments>http://dctheatrescene.com/2008/08/19/tims-best-shows/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 09:01:38 +0000</pubDate>
		<dc:creator>Tim Treanor</dc:creator>
				<category><![CDATA[Audience Choice Awards 2008]]></category>
		<category><![CDATA[wrapup]]></category>

		<guid isPermaLink="false">http://dctheatrescene.com/?p=1909</guid>
		<description><![CDATA[BEST PLAYS OF 2007-2008 by Tim Treanor Have Washington theater prices shot out of sight? When the Helen Hayes Awards announced that attendance for 2007 had dropped for the fifth straight year, we asked our readers why.   The most repeated answer was that ticket prices had become prohibitively high, and that the average theatergoer [...]]]></description>
		<wfw:commentRss>http://dctheatrescene.com/2008/08/19/tims-best-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim&#8217;s Best Performances</title>
		<link>http://dctheatrescene.com/2008/08/19/tims-best-performances/</link>
		<comments>http://dctheatrescene.com/2008/08/19/tims-best-performances/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 09:00:20 +0000</pubDate>
		<dc:creator>Tim Treanor</dc:creator>
				<category><![CDATA[Audience Choice Awards 2008]]></category>
		<category><![CDATA[wrapup]]></category>

		<guid isPermaLink="false">http://dctheatrescene.com/?p=1908</guid>
		<description><![CDATA[BEST PERFORMANCES OF 2007-2008 by Tim Treanor Imagine an actor of such power, of such imagination and self-control, that he transforms the stage into a palace, and the steaming heat of downtown Washington into an icy winter&#8217;s day in 1352. Such an actor needs no set, or special effects, or lighting beyond bare illumination. The [...]]]></description>
		<wfw:commentRss>http://dctheatrescene.com/2008/08/19/tims-best-performances/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 19/35 queries in 0.019 seconds using disk: basic
Object Caching 1041/1105 objects using disk: basic

Served from: dctheatrescene.com @ 2012-05-26 15:15:40 -->
