≡ Season at a Glance
Note: Not all theater companies declare their season in advance. For this current month’s performances, click ![]()
The 2008-2009 Season
Last updated November 18, 2008
| Theatre Companies | |
| Production | Production Dates |
| AccokeekCreek TheatreCo | |
| Rounding Third | Sept 4 - 28 |
| American Century Theater | |
| Dr. Cook’s Garden | Sept. 9 - Oct. 4 |
| Life with Father | Nov. 25 - Dec. 7, Jan. 8-24 |
| An American Century Christmas | Dec. 10 - Jan. 4 |
| Native Son | April 14 - May 9 |
| Seascape | July 30 - August 22 |
| Arena Stage | |
| Resurrection | Aug. 29 - Oct. 5 |
| Wishful Drinking | Sept. 5 - 28 |
| Citizen Josh | Oct 9 - 26 |
| Next to Normal | Nov. 21 - Jan. 18 |
| I Love a Piano | Jan. 29 - Feb. 15 |
| A Delicate Balance | Feb. 6 - March 15 |
| Crowns | March 27 - April 26 |
| A Long and Winding Road | March 31 - Apr 12 |
| Legacy of Light | May 8 - June 14 |
| Sweet Bird of Youth | May 29 - June 28 |
| Bay Theatre Company | |
| True West | Oct. 3 - Nov. 8 |
| The Fantasticks | Dec. 12 - Jan. 17 |
| The Gin Game | Feb. 20 - Mar. 28 |
| Candida | April 25 - May 30 |
| Bethesda Theatre | |
| Altar Boyz | Oct. 2 - Jan 3 |
| My Mother’s Italian, My Father’s Jewish and I’m in Therapy | Jan 15 - Feb 7 |
| pluck - The Titanic | Feb 12 - Mar 7 |
| Forbidden Broadway | Mar 12 - Apr 5 |
| Menopause the Musical | Apr 14 - May 2 |
| Men Fake Foreplay | May 27 - June 7 |
| 3 Blonde Moms | June 17 - June 28 |
| Catalyst Theater Company | |
| 1984 | Aug. 28 - Oct. 5 |
| Roundheads and Peakheads | Feb. 11 - Mar. 15 |
| Bruise Easy | May 20 - June 21 |
| Charter Theatre | |
| This Perfect World | Sept 18 - Oct 12 |
| Quartet | Jan 9 - Feb 8 |
| Fat Gay Jew | Apr 30 - May 23 |
| Chesapeake Shakespeare Company | |
| Macbeth | Oct 10 - 26 |
| The Country Wife | Feb. 6 - Mar. 1 |
| Twelth Night | June - July |
| Richard III | June - July |
| Constellation Theatre | |
| Temptation | Oct 9 - Nov 9 |
| The Marriage of Figaro | Jan 22 - Feb 22 |
| Crazyface | May 14 - June 21 |
| Corner Store | |
| Oh, Whistle | Nov. 3 - 4 |
| Firebelly Productions | |
| Crimes of the Heart | Mar 25 - Apr 19 |
| TBA | July 15 - Aug 9 |
| Folger Theatre | |
| Henry IV, Part One | Oct. 8 - Nov. 16 |
| The Winter’s Tale | Jan. 28 - Mar. 8 |
| Arcadia | May 5 - June 14 |
| Ford’s Theatre | |
| A Christmas Carol | Dec 2 - Dec 28 |
| The Heavens Are Hung in Black | Feb 3 - Mar 8 |
| The Civil War | Mar 27 - May 24 |
| Forum Theatre | |
| Drunk Enough to Say I Love You? | Oct 11 - Nov 2 |
| The Last Days of Judas Iscariot | Dec 5 - 21 |
| Marisol | Mar 14 - April 5 |
| Dark Play | July 11 - Aug 2 |
| GALA Theatre | |
| The Aging of the Plum | Sept. 18 - Oct. 12 |
| The Best Judge, the King | Jan. 29 - Feb. 22 |
| The True Story of Coca-Cola in Mexico | April 2 - 26 |
| Mummy in the Closet | June 4 - 28 |
| Journeymen Theater | |
| As American As | Oct. 22 - Nov. 15 |
| The Inspector General | Feb. 4 - 28 |
| Tartuffe | May 20 - June 13 |
| Keegan Theatre | |
| One Flew Over the Cuckoo’s Nest | Nov. 28 — Dec. 20 |
| Love, Peace and Robbery | Nov. 28 — Dec. 21 |
| Krapp’s Last Tape | Feb. 19 — March 14 |
| Elizabeth Rex | March 19 –April 18 |
| Glengarry Glen Ross | June 4 — June 28 |
| A Man of No Importance | July 16 — August 15 |
| Kennedy Center | |
| Shear Madness | open run |
| The Shadow of the Glen | Oct. 22 - 25 |
| The Playboy of the Western World | Oct. 22 - 25 |
| Frost/Nixon | Nov. 11 - 30 |
| Jason and the Argonauts | Dec. 12 - 14 |
| Legally Blonde, the Musical | Dec. 16 - Jan. 11 |
| Goodnight Moon and the Runaway Bunny | Dec. 27 - Jan 4. |
| Richard III, an Arab Tragedy | March 5 - 6 |
| Ragtime | April 18 - May 10 |
| The Color Purple | July 1 — Aug 2 |
| Spring Awakening | July 7 - Aug 2 |
| Landless Theatre | |
| President Harding is a Rock Star | Oct. 30 - Nov. 30 |
| Gutenberg! The Musical! | Dec 11 - Jan 4 |
| A Very Merry .. Scientology Pagaent | Dec 11 - Jan 4 |
| Walmartopia | April 2 - 29 |
| Spooky Dog and the Teenage Gang Mysteries | May 28 - June 27 |
| Longacre Lea | |
| Theories of the Sun | Aug. 13 — Sept. 7 |
| Mead Theatre Lab (Flashpoint) | |
| Punch | Nov 6 - 22 |
| FEMA’s 1603 | Jan 16 - 25 |
| Funeral Potatoes | Jan 31 - Feb 15 |
| Deep Belly Beautiful | Apr 3 - 26 |
| MetroStage | |
| Rooms | July 25 — Sept. 7 |
| Pearl Bailey .. By Request | Oct 16 - Nov 9 |
| Isn’t It Romantic | Nov 20 - Dec 21 |
| Cool Papa’s Party | Jan 29 - March 8 |
| Heroes | Apr 22 - May 24 |
| National Theatre | |
| West Side Story | Dec 15 - Jan 17 |
| A Chorus Line | March 10 - 22 |
| Olney Theatre Center | |
| Rabbit Hole | Aug. 6 - 31 |
| The Underpants | Sept. 24 — Oct. 19 |
| Peter Pan, the Musical | Nov. 19 — Jan. 4 |
| Is He Dead? | Feb 11 - Mar 8 |
| King of the Jews | Mar 8 - Apr 19 |
| Call of the Wild | Apr 8 - May 3 |
| The Millionairess | June 10 - 28 |
| The Glass Menagerie | June 24 - July 26 |
| Waste | Aug 5 - 30 |
| Open Circle Theatre | |
| Story Theatre | Aug. 22 - Sept. 13 |
| Quotidian Theatre Company | |
| Dublin Carol | Nov 14 - Dec 14 |
| Monday Evening 1942 | Apr 17 - May 17 |
| Captain Drew on Leave | July 10 - Aug 9 |
| Rep Stage | |
| Trumbo: Red, White and Blacklisted | Aug. 27 — Sept. 28 |
| Intelligence | Oct. 8 — Nov. 9 |
| The Butterfingers Angel, Mary & Joseph, Harod the Nut, & the Slaughter of 12 Hit Carols in a Pear Tree | Dec. 3 — Jan. 4 |
| A Lie of the Mind | Feb. 4 — Mar. 8 |
| God’s Ear | April 1 — May 3 |
| Hysteria | June 3 — July 5 |
| Round House Theatre | |
| How the Garcia Girls Lost Their Accents | Sept. 17 — Oct. 12 |
| Alice | Nov. 26 — Dec. 28 |
| Eurydice | Feb. 4 — March 1 |
| One Flew Over the Cuckoo’s Nest | April 1 — 26 |
| A Sleeping Country | May 27 — June 21 |
| Shakespeare Theatre | |
| Romeo and Juliet | Sept. 9 — Oct. 12 |
| The Way of the World | Sept. 30 — Nov. 16 |
| Twelfth Night | Dec. 2 — Jan. 4 |
| The Dog in the Manger | Feb. 10 — March 29 |
| Ion | March 10 — April 12 |
| Design for Living | May 12 — June 28 |
| King Lear | June 16 — July 19 |
| Signature Theatre | |
| Ace | Aug. 26 — Sept. 28 |
| The Lieutenant of Inishmore | Sept. 23 — Nov. 16 |
| Les Miserables | Dec 2 - Jan 25 |
| The Little Dog Laughed | Jan. 13 — March 8 |
| Giant | April 28 — May 31 |
| See What I Wanna See | April 7 — May 31 |
| Studio Theatre | |
| The Road to Mecca | Sept. 3 — Oct. 12 |
| Grey Gardens | Nov. 12 — Dec. 21 |
| The Seafarer | Jan. 14 — Feb. 22 |
| Rock ‘n’ Roll | April 22 — May 31 |
| Radio Golf | May 20 — June 28 |
| Synetic Theatre | |
| Host and Guest | Sept. 26 — Nov. 9 |
| Dante’s Divine Comedy | Feb. 6 — March 22 |
| Lysistrata | March 27 — April 26 |
| A Midsummer Night’s Dream | May 28 — June 14 |
| Teatro de la Luna | |
| 11th Int’l Fest of Hispanic Theater | Oct 7 - Nov 15 |
| Kick-Butt Women | Feb 12 - Mar 7 |
| They Don’t Wear Black Tie | May 21 - June 13 |
| Theater Alliance | |
| The Women of Tin Pan Alley | Feb 5 - 22 |
| The Bread of Winter | Apr 16 - May 9 |
| The Woman Who Amuses Herself | May 16 - June 6 |
| Five Flights | June 12 - June 28 |
| Theater J | |
| Without You I’m Nothing | Sept. 9 - 28 |
| Honey Brown Eyes | Oct. 22 — Nov. 30 |
| Sholom Aleichem: Laughter Through Tears | Dec. 17 — Jan. 11 |
| The Accident | Feb. 4 — March 8 |
| DAI (Enough) | Jan. 14 - 18 |
| Plonter (Tangle) | March 14 - 29 |
| The Rise and Fall of Annie Hall | April 15 — May 24 |
| The Seagull on 16th Street | June 17 — July 19 |
| Toby’s Dinner Theatre of Columbia | |
| The Producers | Aug. 28 — Nov. 23. |
| Plaid Tidings | Nov. 27 — Dec. 31 |
| High School Musical | Jan-Feb |
| Toby’s Dinner Theatre of Baltimore | |
| Phantom of the Opera | Sept. 5 — Nov. 16 |
| A Christmas Carol | Nov. 256 — Dec. 28 |
| Sophisticated Ladies | Jan. 15 |
| Vpstart Crow | |
| The Importance of Being Earnest | Oct. 2 - 19 |
| A Christmas Carol | Dec. 4 - 21 |
| She Stoops to Conquor | Feb. 6 - 22 |
| Othello | May 1 - 17 |
| Tartuffe | July 10 - 26 |
| Washington Savoyards | |
| The Music Man | Feb. 20 — March 9 |
| Iolanthe | March 27 — April 5 |
| Washington Shakespeare Company | |
| Peace | Aug 28 - Sept 28 |
| All’s Well That Ends Well | Nov 6 Dec 7 |
| The Cherry Orchard | Jan 15 - Feb 15 |
| Small Craft Warnings | Apr 9 - May 10 |
| Woolly Mammoth Theatre Company | |
| Maria/Stuart | Aug. 18 - Sept. 14 |
| Boom | Nov. 3 - 30 |
| Hell Meets Henry Halfway | Feb. 2 — March 1 |
| Antebellum | March 30 — April 26 |
| Fever/Dream | June 1 - 28 |
| Kids Stages | |
| Adventure Theatre | |
| Harold and the Purple Crayon | Sept 19 - Nov 14 |
| The Lion, the Witch and the Wardrobe | Nov 17 - 26 |
| Frosty the Snowman | Dec 5 - Jan 4 |
| Holes | Feb 6 - Mar 29 |
| Clara Barton: The Courage Within | Mar 2 - 6 |
| If You Give a Mouse a Cookie | Feb 20 - Mar 30 |
| Just a Dream: The Green Play | Mar 31 - Apr 5 |
| Strega Nona | Apr 24 - June 7 |
| You’re a Good Man, Charlie Brown | June 21 - Aug 8 |
| Classika | |
| A Classical Fool | Sept 20 - Nov 4 |
| The Penguin Story | Nov 22 - Jan 25 |
| The Armadillo’s Song | Jan 17 - Mar 29 |
| Mother Goose | Feb 14 - May 17 |
| Imagination Stage | |
| Busytown | Sept 27 - Nov 12 |
| Playing from the Heart | Nov 1 - Nov 30 |
| Miss Nelson is Missing | Nov 22 - Jan 4 |
| Zomo the Rabbit | Jan 24 - Mar 8 |
| Heidi | Apr 24 - May 24 |
| Lyle the Crocodile | June 23 - Aug 9 |
| The Puppet Company | |
| Beauty and the Beast | Sept 12 - Oct 12 |
| Three Billy Goats Gruff | Oct 17 - Nov 21 |
| The Nutcracker | |
| Tales of Beatrix Potter | Jan 16 - Feb 22 |









